
| Weight | 1,325 kg |
|---|---|
| Type | White wine |
| Size | 0,75L |
| Vintage | 2022 |
| Alcohol content | 14,50% |
| Grape varieties | 100% Pecorino |
| Area of origin | Ascoli Piceno, Castorano |
15,50€
| Weight | 1 kg |
|---|---|
| Size | 500g |
| Area of origin | Montelparo |
| Type | In Syrup |
14,00€
| Weight | 0,350 kg |
|---|---|
| Size | 220g |
| Area of origin | Montelparo |
| Type | Jam |
7,90€
| Weight | 0,450 kg |
|---|---|
| Size | 220g |
| Area of origin | Macerata |
| Type | Jam |
7,90€
| Weight | 1,620 kg |
|---|---|
| Size | 0,75L |
| Type | rosé sparkling wine metodo classico |
| Vintage | 2023 |
| Alcohol content | 12% |
| Grape varieties | 100% Sangiovese |
| Area of origin | Ascoli Piceno, Massignano |
39,00€
| Weight | 1,310 kg |
|---|---|
| Size | 0,75L |
| Type | Red wine |
| Vintage | 2019 |
| Alcohol content | 14% |
| Grape varieties | 80% Montepulciano, 20% Sangiovese |
| Area of origin | Ascoli Piceno, Castorano |
18,50€
| Weight | 1,315 kg |
|---|---|
| Size | 0,75L |
| Type | Red wine |
| Vintage | 2021 |
| Alcohol content | 13,50% |
| Grape varieties | 70% Montepulciano, 30% Sangiovese |
| Area of origin | Ascoli Piceno, Ripatransone |
12,50€
| Weight | 1,650 kg |
|---|---|
| Size | 0,75L |
| Type | Red wine |
| Vintage | 2018 |
| Alcohol content | 13,50% |
| Grape varieties | 100% Bordò/Grenache |
| Area of origin | Ascoli Piceno, Castorano |
94,90€
| Weight | 1,310 kg |
|---|---|
| Size | 0,75L |
| Type | Rosé Wine |
| Vintage | 2022 |
| Alcohol content | 14% |
| Grape varieties | 50% Sangiovese, 50% Montepulciano |
| Area of origin | Fermo, Monte Urano |
23,00€
| Weight | 1,025 kg |
|---|---|
| Size | 1Kg |
| Type | Flour |
| Area of origin | Ascoli Piceno, Massignano |
4,00€
| Size | 250ml |
|---|---|
| Type | Oil |
| Variety | Smoked Blend |
| Area of origin | Fermo, Monte San Pietrangeli |
| Vintage | 2023 |
17,00€
| Weight | 0,450 kg |
|---|---|
| Size | 220g |
| Area of origin | Macerata |
| Type | Jam |
7,90€
| Weight | 0,552 kg |
|---|---|
| Size | 500g |
| Type | Durum wheat semolina pasta |
| Area of origin | Fermo, Petritoli |
2,80€
| Weight | 1,615 kg |
|---|---|
| Size | 0,75L |
| Type | Sparkling wine classic method |
| Vintage | 2023 |
| Alcohol content | 12,50% |
| Grape varieties | 100% Pecorino |
| Area of origin | Ascoli Piceno, Massignano |
39,00€
| Weight | 0,300 kg |
|---|---|
| Size | 140ml |
| Area of origin | Montelparo |
| Type | Fruit juice |
4,50€
| Weight | 1,310 kg |
|---|---|
| Size | 0,75L |
| Type | White wine |
| Vintage | 2021 |
| Alcohol content | 12,50% |
| Grape varieties | 50% Pecorino, 30% Passerina, 10% Trebbiano, 10% Malvasia di Candia |
| Area of origin | Fermo, Monte Urano |
42,00€
This is where you can browse products in this store.
Enter the Marchigian world: discover the typical products of the Marche, meet the producers, be surprised by local events, and experience something beyond a simple purchase.
| Size | 500ml |
|---|---|
| Vintage | 2023 |
| Variety | Frantoio single-variety |
| Area of origin | Fermo, Monte San Pietrangeli |
19,00€
| Weight | 0,300 kg |
|---|---|
| Size | 140ml |
| Area of origin | Montelparo |
| Type | Fruit juice |
4,50€
| Weight | 1,325 kg |
|---|---|
| Type | White wine |
| Size | 0,75L |
| Vintage | 2022 |
| Alcohol content | 14,50% |
| Grape varieties | 100% Pecorino |
| Area of origin | Ascoli Piceno, Castorano |
15,50€
Explore our blog dedicated to the world of typical Marche products: authentic recipes to bring to the table, villages to explore, and gourmet gift ideas for every occasion. A journey through taste, tradition, and Marche beauty.