
| Weight | 1,325 kg |
|---|---|
| Size | 0,75L |
| Vintage | 2023 |
| Alcohol content | 12,50% |
| Type | White wine |
| Grape varieties | 50% Sangiovese vinified as white, 50% Pecorino |
| Area of origin | Fermo, Monsanpietro Morico |
15,90€
| Vintage | 2022 |
|---|---|
| Alcohol content | 15% |
| Size | 0,75L |
| Grape varieties | 100% Sangiovese |
| Area of origin | Ascoli Piceno, Castorano |
| Type | Red wine |
19,50€
| Vintage | 2021 |
|---|---|
| Size | 0,75L |
| Alcohol content | 14,50% |
| Type | White wine |
| Area of origin | Ascoli Piceno, Castorano |
26,00€
| Weight | 1,295 kg |
|---|---|
| Size | 0,75L |
| Vintage | 2023 |
| Alcohol content | 13,50% |
| Type | Rosé Wine |
| Grape varieties | 50% Sangiovese, 50% Montepulciano |
| Area of origin | Fermo, Monsanpietro Morico |
20,50€
| Vintage | 2021 |
|---|---|
| Alcohol content | 15% |
| Size | 0,75L |
| Type | Red wine |
| Grape varieties | |
| Area of origin | Monsanpietro Morico |
21,70€
| Vintage | 2019 |
|---|---|
| Size | 0,75L |
| Alcohol content | 14% |
| Type | Red wine |
| Grape varieties | 100% Bordò/Grenache |
| Area of origin | Ascoli Piceno, Castorano |
85,00€
| Weight | 1,610 kg |
|---|---|
| Size | 0,75L |
| Vintage | 2021 |
| Alcohol content | 14% |
| Grape varieties | 100% Pecorino |
| Area of origin | Ascoli Piceno, Castorano |
37,50€
| Weight | 0,576 kg |
|---|---|
| Size | 500g |
| Type | Durum wheat semolina pasta |
| Area of origin | Petritoli |
2,80€
| Size | 500ml |
|---|---|
| Vintage | 2023 |
| Variety | Frantoio single-variety |
| Area of origin | Fermo, Monte San Pietrangeli |
19,00€
| Weight | 1,4 kg |
|---|---|
| Size | 0,75L |
| Type | Red wine |
| Vintage | 2019 |
| Alcohol content | 13,50% |
| Grape varieties | 70% Montepulciano, 30% Sangiovese |
| Area of origin | Ascoli Piceno, Ripatransone |
19,90€
| Weight | 1,33 kg |
|---|---|
| Size | 0,75L |
| Type | White wine |
| Vintage | 2022 |
| Alcohol content | 14% |
| Grape varieties | 100% Pecorino |
| Area of origin | Ascoli Piceno, Ripatransone |
18,00€
| Weight | 0,450 kg |
|---|---|
| Size | 220g |
| Area of origin | Macerata |
| Type | Jam |
7,90€
| Weight | 1,320 kg |
|---|---|
| Size | 0,75L |
| Type | White wine |
| Vintage | 2023 |
| Alcohol content | 13% |
| Grape varieties | 85% Passerina, 15% Chardonnay |
| Area of origin | Ascoli Piceno, Ripatransone |
13,00€
| Weight | 0,300 kg |
|---|---|
| Size | 140ml |
| Area of origin | Montelparo |
| Type | Fruit juice |
4,50€
| Weight | 0,300 kg |
|---|---|
| Size | 140ml |
| Area of origin | Montelparo |
| Type | Fruit juice |
4,50€
| Weight | 1,345 kg |
|---|---|
| Size | 0,75L |
| Type | White wine |
| Vintage | 2019 |
| Alcohol content | 14% |
| Grape varieties | 100% Pecorino |
| Area of origin | Ascoli Piceno, Ripatransone |
45,00€
This is where you can browse products in this store.
Enter the Marchigian world: discover the typical products of the Marche, meet the producers, be surprised by local events, and experience something beyond a simple purchase.
| Weight | 0,78 kg |
|---|---|
| Size | 0,5L |
| Alcohol content | 8,3% |
| Type | Double IPA |
| Area of origin | Fermo, Porto Sant'Elpidio |
5,50€
| Weight | 0,350 kg |
|---|---|
| Size | 220g |
| Area of origin | Montelparo |
| Type | Jam |
7,90€
| Weight | 0,300 kg |
|---|---|
| Size | 140ml |
| Area of origin | Montelparo |
| Type | Fruit juice |
4,50€
Explore our blog dedicated to the world of typical Marche products: authentic recipes to bring to the table, villages to explore, and gourmet gift ideas for every occasion. A journey through taste, tradition, and Marche beauty.